Building on the Digital Dominion July 15th 2005

Home Event Agenda Event SpeakersMorning Panel Event Public Relations Event Location nmtcouncil.com

National Minority Technology Council
- Virginia Chapter

NMTC-VA Certified Companies

RS INFORMATION SYSTEMS INC. | Sales $321,000,000 |
DIMENSIONS INTERNATIONAL INC | Sales $98,000,000 |
DATALINE | Sales 90,000,000|
COMMUNICATION TECHNOLOGIES INC. | Sales $70,000,000 |
INDUS CORPORATION | Sales $61,000,000 |
UNIVERSAL SYSTEMS & TECHNOLOGY INC. | Sales $58,000,000 |
RDR, INC. | Sales $50,000,000 |
ADVANCED RESOURCE TECHNOLOGIES, INC. | Sales $39,000,000 |
TESSADA & ASSOCIATES, INC. | Sales $33,000,000 |
PROFESSIONAL SOFTWARE ENGINEERING INC | Sales $30,000,000 |
CHEROKEE INFORMATION SERVICES, INC. | Sales $28,011,056 |
MTS TECHNOLOGIES, INC. | Sales $28,000,000 |
INNOVATIVE LOGISTICS TECHNIQUES, INC.(INNOLOG) | Sales $27,000,000 |
VISTRONIX INC | Sales $25,000,000 |
BRTRC, INC. | Sales $21,000,000 |
TECHNOLOGY ADVANCEMENT GROUP, INC. | Sales $21,000,000 |
HOUSTON ASSOCIATES INC | Sales $20,957,360 |
INFOPRO INC | Sales $20,000,000 |
JORGE SCIENTIFIC CORPORATION | Sales $20,000,000 |
METTERS INDUSTRIES INC | Sales $20,000,000 |
SYNECTICS FOR MANAGEMENT DECISIONS INC | Sales $19,430,339 |
KNOWLEDGE INFORMATION SOLUTIONS, INC | Sales $19,000,000 |
ADVANCED SYSTEMS DEVELOPMENT INC | Sales $18,000,000 |
ALPHAINSIGHT CORPORATION | Sales $18,000,000 |
GLOBAL PROFESSIONAL SOLUTIONS INC. | Sales $18,000,000 |
PREFERRED SYSTEMS SOLUTIONS, INC | Sales $16,200,000 |
EMW INC | Sales $16,000,000 |
COLUMBIA SERVICES GROUP, INC. | Sales $15,936,631 |
ADVANCED BROADBAND SOLUTIONS, INC. | Sales $15,000,000 |
INNOVATIVE TECHNOLOGIES INC | Sales $15,000,000 |
PANACEA CONSULTING, INC | Sales $15,000,000 |
UNIFIED INDUSTRIES INCORPORATED | Sales $15,000,000 |
ORGANIZATIONAL STRATEGIES INC | Sales $14,650,355 |
ALLTECH INTERNATIONAL, INC. | Sales $14,000,000 |
CHERRY ENGINEERING SUPPORT SERVICES, INC. | Sales $14,000,000 |
G&B SOLUTIONS, INC. | Sales $14,000,000 |
C2 TECHNOLOGIES, INC. | Sales $13,000,000 |
CAPSTONE CORPORATION | Sales $13,000,000 |
CLARAVIEW, INC. | Sales $13,000,000 |
MANAGEMENT ASSISTANCE CORP | Sales $13,000,000 |
SILOSMASHERS, INC | Sales $13,000,000 |
AVINEON, INC. | Sales $12,208,443 |
ADVANCED SOFTWARE SYSTEMS, INC | Sales $12,000,000 |
AVR ENTERPRISES,INC. | Sales $12,000,000 |
INTERNATIONAL DEVELOPMENT & RESOURCES INC | Sales $12,000,000 |
JACER CORPORATION | Sales $12,000,000 |
SUPERLATIVE TECHNOLOGIES, INC | Sales $12,000,000 |
VECTOR PLANNING & SERVICES, INC | Sales $12,000,000 |
SUBSYSTEM TECHNOLOGIES INC | Sales $11,600,000 |
OPERATIONAL TECHNOLOGIES SERVICES | Sales $11,200,000 |
REI SYSTEMS, INC. | Sales $11,000,000 |
STRATEGIC STAFFING, INC | Sales $11,000,000 |
AARON B FLOYD ENTERPRISES INC | Sales $10,736,315 |
ULTRA TECHNOLOGIES, INC. | Sales $10,300,000 |
FUTURE TECHNOLOGIES INC | Sales $10,100,000 |
CAIRO CORPORATION | Sales $10,000,000 |
COMPREHENSIVE TECHNOLOGIES INTERNATIONAL INC | Sales $10,000,000 |
CORPORATE PRESENTATION SERVICES INC | Sales $10,000,000 |
C-SYSTEMS INTL LLC | Sales $10,000,000 |
EDGE TECHNOLOGIES, INC. | Sales $10,000,000 |
ELECTRONIC CONSULTING SERVICES, INC. | Sales $10,000,000 |
MEGA-TECH INCORPORATED | Sales $10,000,000 |
NEW YEAR TECH INC | Sales $10,000,000 |
PALOMA SYSTEMS, INC. | Sales $10,000,000 |
RESEARCH MANAGEMENT CONSULTANTS INC | Sales $10,000,000 |
TRIUMPH TECHNOLOGIES INC | Sales $10,000,000 |
ENGINEERING MANAGEMENT INTEGRATION, INC | Sales $9,560,000 |
CALNET, INC. | Sales $9,500,000 |
HCI TECHNOLOGIES, INC. | Sales $9,500,000 |
STANDARD TECHNOLOGY INC | Sales $9,500,000 |
ADVANCED INFORMATION SERVICES INC. | Sales $9,344,792 |
KENROB& ASSOCIATES INC | Sales $9,271,127 |
NETWORKING TECHNOLOGIES AND SUPPORT, INC | Sales $9,000,000 |
SYSTEM ENGINEERING TECHNOLOGIES CORP | Sales $9,000,000 |
CEKA TECHNOLOGIES INC | Sales $8,500,000 |
STRATEGIC RESOURCES, INC. (SRI) | Sales $8,500,000 |
STG INTERNATIONAL INC | Sales $8,100,000 |
ENTERPRISE INFORMATION SERVICES, INC. | Sales $8,000,000 |
INTECS INTERNATIONAL INC | Sales $8,000,000 |
LLOYD LAMONT DESIGN INC | Sales $8,000,000 |
NATEK INCORPORATED | Sales $8,000,000 |
NEST TECHNOLOGIES, INC. | Sales $8,000,000 |
SPS TECHNOLOGIES, INC. | Sales $8,000,000 |
DASTON CORPORATION | Sales $7,600,000 |
DATA SYSTEMS & TECHNOLOGY, INC. | Sales $7,253,809 |
MANAGEMENT SUPPORT TECHNOLOGY, INC. | Sales $7,200,000 |
OBJECTS WORLDWIDE INC. | Sales $7,200,000 |
COMPEX CORPORATION. | Sales $7,000,000 |
INTEGRATED RESOURCE TECH., INC. | Sales $7,000,000 |
TECHNOLOGY CONCEPTS & DESIGN INC | Sales $7,000,000 |
TWM ASSOCIATES, INC. | Sales $6,700,000 |
ECOMPEX, INC. | Sales $6,200,000 |
CAMBRIDGE COMMUNICATION SYSTEM, INC | Sales $6,000,000 |
COMPUTER NETWORKS AND SOFTWARE INC | Sales $6,000,000 |
COMTER SYSTEMS, INC. | Sales $6,000,000 |
DYNAMIC TECHNOLOGY SYSTEMS INC | Sales $6,000,000 |
EKOHS, INC. | Sales $6,000,000 |
GLS ASSOCIATES, INC. | Sales $6,000,000 |
THE VENTURA GROUP INC | Sales $5,853,484 |
EVOLVENT TECHNOLOGIES, INC. | Sales $5,700,000 |
COMPUTERCRAFT CORPORATION | Sales $5,600,000 |
COMPUTER PRODUCTS INC. | Sales $5,366,224 |
GUIDENT TECHNOLOGIES, INC. | Sales $5,364,978 |
LOGISTICS SOLUTIONS GROUP, INC. | Sales $5,250,000 |
AdSTM | Sales $5,000,000 |
BUCHANAN & EDWARDS, INC | Sales $5,000,000 |
CONTINENTAL SECURITY SYSTEMS, INC. | Sales $5,000,000 |
INTECH, INC. | Sales $5,000,000 |
IORMYX INC. | Sales $5,000,000 |
L A M ASSOCIATES INC | Sales $5,000,000 |
LGB & ASSOCIATES, | Sales $5,000,000 |
MICROTECH, LLC | Sales $5,000,000 |
MIND & MEDIA INC | Sales $5,000,000 |
SAGE SYSTEMS TECHNOLOGIES,LLC | Sales $5,000,000 |
THE IRUS GROUP INC | Sales $5,000,000 |
THE PROMETHEUS CO INC | Sales $5,000,000 |
LOYOLA ENTERPRISES INC. | Sales $4,900,000 |
LS TECHNOLOGIES, LLC | Sales $4,800,000 |
BLOODWORTH INTEGRATED TECHNOLOGIES INC | Sales $4,500,000 |
DYNAMIC SYSTEMS TECHNOLOGY INC | Sales $4,500,000 |
POWERTEK CORPORATION | Sales $4,500,000 |
SAITECH, INC | Sales $4,500,000 |
EVEREST BUSINESS SOLUTIONS, INC | Sales $4,400,000 |
DATA NETWORKS CORPORATION | Sales $4,395,000 |
MASTER INFORMATIX SYSTEM INC | Sales $4,300,000 |
APPLIED DATA SYSTEMS INC | Sales $4,062,784 |
2020 COMPANY, LLC | Sales $4,000,000 |
ACTIONET, INC. | Sales $4,000,000 |
ALTA SYSTEMS INC | Sales $4,000,000 |
DICHROMA, INC. | Sales $4,000,000 |
FINANCIAL MODELING SPECIALISTS, INC. | Sales $4,000,000 |
GAP SOLUTIONS, INC | Sales $4,000,000 |
ISYS, LLC | Sales $4,000,000 |
PRIMESCAPE SOLUTIONS INC | Sales $4,000,000 |
SYSTEMS SUPPORT ALTERNATIVES, INC. | Sales $4,000,000 |
MP COMPUTER CONSULTANTS INC | Sales $3,900,000 |
RESTON CONSULTING GROUP INC (RCG, INC) | Sales $3,900,000 |
PYRAMID SYSTEMS INC | Sales $3,880,000 |
ALCOSYS, INCORPORATED | Sales $3,500,000 |
DATA DIRECTIONS, INC. | Sales $3,500,000 |
HMR TECH, LLC | Sales $3,500,000 |
NIKSOFT SYSTEMS CORPORATION | Sales $3,500,000 |
NORTH AMERICAN MANAGEMENT & BUSINESS CORP. | Sales $3,500,000 |
OASAS LEARNING SOLUTIONS, INC. | Sales $3,500,000 |
QSACK & ASSOCIATES, INC. | Sales $3,500,000 |
CASCADES TECHNOLOGIES INC | Sales $3,402,506 |
APPLIED SYSTEMS ANALYSIS & PROCESSING, INC. | Sales $3,400,000 |
NIS CORP | Sales $3,300,000 |
CETECH, INC | Sales $3,250,000 |
STRATEGIC BUSINESS SOLUTIONS, INC. | Sales $3,200,000 |
VERTICAL MARKETING, INC. | Sales $3,200,000 |
ZOLON TECH INC | Sales $3,200,000 |
HITEC INFORMATION & TECHNOLOGIES, INC. | Sales $3,100,000 |
ABACUS CONSULTANCY SERVICES, LLC | Sales $3,000,000 |
ENTERPRISE BUSINESS SOLUTIONS INC | Sales $3,000,000 |
FULTON & ASSOCIATES, INC. | Sales $3,000,000 |
INADEV CORPORATION | Sales $3,000,000 |
INFORMATION ENGINEERING SERVICES, INC. | Sales $3,000,000 |
ISAVIX CORPORATION | Sales $3,000,000 |
JAVIS AUTOMATION & ENGINEERING, INC . | Sales $3,000,000 |
LENDIS CORPORATION | Sales $3,000,000 |
MOJA INC | Sales $3,000,000 |
NEW AGE SYSTEMS INC | Sales $3,000,000 |
NEWTEK INTERNATIONAL, INC. | Sales $3,000,000 |
OMNI SYSTEMS INC | Sales $3,000,000 |
ONE NUMBER INFORMATION SYSTEMS, INC | Sales $3,000,000 |
PIXL INC | Sales $3,000,000 |
POWERSOLV INC | Sales $3,000,000 |
REDMON GROUP INC. | Sales $3,000,000 |
SMART TECHNOLOGY INC | Sales $3,000,000 |
SYSTEMS ENGINEERING, INC | Sales $3,000,000 |
TECHNICAL AND MANAGEMENT RESOURCES, INC. | Sales $3,000,000 |
INTERNATIONAL COMPUTING SYSTEMS | Sales $2,800,000 |
INFINITE DIMENSIONS, INC | Sales $2,700,000 |
INSCOPE TECHNOLOGIES, INC. | Sales $2,700,000 |
PILOT RESEARCH ASSOCIATES, INC | Sales $2,700,000 |
ASPEX, INC. | Sales $2,600,000 |
FOCUSED MANAGEMENT, INC. | Sales $2,545,000 |
APPLIED TECHNO-MANAGEMENT SYSTEMS, INC (ATMS) | Sales $2,500,000 |
B2 TECHNOLOGY & CONSULTING SERVICES, INC | Sales $2,500,000 |
BLUE COLLAR OBJECTS LLC | Sales $2,500,000 |
BP INTERNATIONAL, LLC | Sales $2,500,000 |
INTEGRATED SYSTEMS, INC. | Sales $2,500,000 |
OMEGA TECHNOLOGIES, INCORPORATED | Sales $2,500,000 |
PREMIER INCORPORATED | Sales $2,500,000 |
RVJ INTERNATIONAL INC | Sales $2,500,000 |
TECHNALINK INC | Sales $2,500,000 |
NETBASE CORPORATION | Sales $2,400,000 |
COMPUBAHN, INC. | Sales $2,300,000 |
DATA MANAGEMENT GROUP OF VIRGINIA, INC. | Sales $2,230,840 |
INTEKRAS, INC. | Sales $2,200,000 |
INTERNATIONAL LOGIC SYSTEMS, INC. | Sales $2,200,000 |
SHIVA INFORMATION TECHNOLOGY SERVICES INC | Sales $2,167,000 |
LEADING EDGE SYSTEMS RICHMOND, INC | Sales $2,100,000 |
INTEGRATED SUPPORT SYSTEMS INC | Sales $2,056,659 |
APEX-2000 INC | Sales $2,000,000 |
COMPASS SOLUTIONS CORPORATION | Sales $2,000,000 |
CUSTOMER VALUE PARTNERS | Sales $2,000,000 |
CYLAB INC | Sales $2,000,000 |
DAI TECHNOLOGIES INC | Sales $2,000,000 |
KHAN & HILL INC | Sales $2,000,000 |
KNOWLEDGE CONNECTIONS INC | Sales $2,000,000 |
OAKTREE ENTERPRISE SOLUTIONS | Sales $2,000,000 |
SOFTCONCEPT, INC. | Sales $2,000,000 |
SYMPLICITY CORPORATION | Sales $2,000,000 |
VISIONONLINE INC | Sales $2,000,000 |
Guest Registration
Click Here for Online Registration
Event Platinum Sponsor
Public Sector Sponsors


Commonwealth of Virginia
VITA
DMBE
DGS
DBA
Gold Sponsors
Panel Sponsors

 

Bronze Minority Technology Company Sponsors


www.asyncrob.com

Find Out More About Us

National Minority Technology Council
www.nmtcouncil.com

National Minority Technology Council - Virginia Chapter
www.va.nmtcouncil.com

Virginia is the home of hundreds of Minority Technology Companies.  
NMTC-VA's List of Certified Minority Technology Companies represent over $2.2 Billion in annual revenue.   

Click to View | NMTC-VA Certified Virginia Companies

Copyright © 2005 National Minority Technology Council - Virginia Chapter